Working Pressure :8-35[ bar ]
116-508[ psig ]
Free Air Delivery :3.2-39[ m3/min ]
115-1377[ cfm ]
Working Power :32-522[ kw ]
53-680[ hp ]
Model |
KSTCY- 3.2/8 |
KSTCY- 5.3/7 |
KSTCY- 5/10 |
KSTCY- 6/7 |
KSTCY- 7.5/7 |
KSTCY- 8.5/10 |
KSTCY- 9/7 |
KSTCY- 10/8 |
KSTCY- 10/13 |
KSTCY- 11/10 |
KSTCY- 11/13 |
KSTCY- 12/7 |
KSTCY- 12/10 |
KSTCY- 12/13 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine | |||||||||||||||
Free Air Delivery | m3/min | 3.2 | 5.3 | 5 | 6 | 7.5 | 8.5 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 12 |
CFM | 115 | 190 | 177 | 212 | 265 | 300 | 318 | 353 | 353 | 388 | 388 | 424 | 424 | 424 | |
Normal Working Pressure | bar(e) | 8 | 7 | 10 | 7 | 7 | 10 | 7 | 8 | 13 | 10 | 13 | 7 | 10 | 13 |
psig | 116 | 102 | 145 | 102 | 107 | 145 | 102 | 116 | 189 | 145 | 189 | 102 | 145 | 189 | |
Weight | 1000 | 1600 | 1600 | 1600 | 1600 | 1800 | 1800 | 1800 | 2050 | 2050 | 3600 | 2050 | 2050 | 2050 | |
Dimensions(without towbar) | L(mm) | 2100 | 2300 | 2300 | 2300 | 2300 | 2600 | 2440 | 2440 | 3270 | 3270 | 3575 | 3270 | 3270 | 3400 |
W(mm) | 1500 | 1790 | 1790 | 1790 | 1790 | 1910 | 1910 | 1910 | 1910 | 1910 | 1700 | 1910 | 1910 | 1700 | |
H(mm) | 1360 | 1580 | 1580 | 1580 | 1580 | 2015 | 1920 | 1920 | 2080 | 2080 | 2320 | 1950 | 1950 | 2320 | |
Wheel Qty | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | |
Size * No. of Air Outlet Valve |
G 1-1/2 "*1 G 1" *1 |
G 3/4" *1 G 1-1/4 "*1 |
G 3/4" *1 G 1-1/4 "*1 |
G 3/4" *1 G 1-1/4 "*1 |
G 3/4" *1 G 1-1/4 "*1 |
G 1" *1 G 1-1/4 "*1 |
G 1" *1 G 1-1/2 "*1 |
G 1" *1 G 1-1/2 "*1 |
G 1" *1 G 1-1/2 "*1 |
G 1" *1 G 1-1/2 "*1 |
G 1" *1 G 2-1/2 "*1 |
G 1" *1 G 1-1/2 "*1 |
G 1" *1 G 1-1/2 "*1 |
G 1" *1 |
|
Diesel Engine | |||||||||||||||
Manufacturer | Yangdong | Cummins | |||||||||||||
Model | YSD490G | 4BT3.9-C80 | 4BTA3.9-C125 | 4BT3.9-C100 | 6BT5.9-C150 | 6BTA5.9-C180 | 6BT5.9-C150 | 6BTA5.9-C180 | |||||||
Type | Vertical, in-line, Water-cooled, 4-stroke, Direct injection | ||||||||||||||
Bore*Stroke(mm)*No. of Cylinders | 90*100*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*4 | 102*120*6 | 102*120*6 | 102*120*6 | 102*120*6 | 102*120*6 | 102*120*6 | |
Engine Speed(nominal)(RPM) | 2400 | 2200 | 2400 | 2200 | 2200 | 2200 | 2200 | 2200 | 2300 | 2300 | 2500 | 2500 | 2300 | 2300 | |
Engine speed(unloaded)(RPM) | 1500 | 1400 | 1500 | 1400 | 1400 | 1400 | 1500 | 1500 | 1400 | 1400 | 1500 | 1400 | 1400 | 1500 | |
Rated Power | KW | 32 | 60 | 60 | 60 | 60 | 93 | 74 | 74 | 110 | 110 | 132 | 112 | 110 | 132 |
HP | 53 | 80 | 80 | 80 | 80 | 125 | 100 | 100 | 150 | 150 | 180 | 150 | 150 | 150 | |
Engine Oil Capacity(L) | 6.5 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 14 | 14 | 20 | 14 | 14 | 20 | |
Coolant Capacity(L) | 20 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 50 | 30 | 30 | 50 | |
Fuel Tank Capacity(L) | 55 | 105 | 85 | 105 | 105 | 125 | 100 | 100 | 130 | 130 | 360 | 130 | 130 | 360 | |
Storage Battery Voltage and Current | 12V75Ah | 24V120Ah | 24V120Ah | 24V120Ah | 24V120Ah | 24V135Ah | 24V135Ah | 24V135Ah | 24V135Ah | 24V135Ah | 24V135Ah | 24V135Ah | 24V135Ah | 24V135Ah | |
Compressor | |||||||||||||||
No. of Compression Stage | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Compressed air vessel capacity(L) | 24 | 43 | 43 | 43 | 43 | 100 | 80 | 80 | 110 | 110 | 190 | 110 | 110 | 190 | |
Lubricant Capacity(L) | 20 | 30 | 30 | 30 | 30 | 50 | 50 | 50 | 58 | 58 | 80 | 58 | 50 | 80 |
Model |
GYCY- 13/8 |
GYCY- 13/13 |
GYCY- 15.5/10 |
GYCY- 15/13 |
GYCY- 15/16 |
GYCY- 15/18 |
GYCY- 17/7 |
GYCY- 17/8 |
GYCY- 17/13 |
GYCY- 17/14.5 |
GYCY- 17/16 |
GYCY- 18/18 |
GYCY- 19/14.5 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine | ||||||||||||||
Free Air Delivery | m3/min | 13 | 13 | 15.5 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 18 | 19 |
CFM | 460 | 460 | 547 | 530 | 530 | 530 | 600 | 600 | 600 | 600 | 600 | 636 | 671 | |
Normal Working Pressure | bar(e) | 8 | 13 | 10 | 13 | 16 | 18 | 7 | 8 | 13 | 14.5 | 16 | 18 | 14.5 |
psig | 116 | 189 | 145 | 189 | 232 | 261 | 102 | 116 | 189 | 210 | 232 | 261 | 210 | |
Weight | 2050 | 3600 | 3600 | 3600 | 4000 | 3500 | 3600 | 3600 | 4000 | 3500 | 3500 | 3300 | 3300 | |
Dimensions(without towbar) | L(mm) | 3270 | 3400 | 3400 | 3400 | 3390 | 3555 | 3400 | 3400 | 3390 | 3555 | 3555 | 4225 | 4225 |
W(mm) | 1910 | 1700 | 1700 | 1700 | 1700 | 1750 | 1700 | 1700 | 1700 | 1750 | 1750 | 1980 | 1980 | |
H(mm) | 2080 | 2320 | 2320 | 2320 | 2640 | 2660 | 2320 | 2320 | 2640 | 2660 | 2660 | 2690 | 2690 | |
Wheel Qty | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Size * No. of Air Outlet Valve |
G1"*1 G1-1/2"*1 |
G1"*1 |
G1"*1 G2-1/2"*1 |
G1"*1 G2-1/2"*1 |
G1"*1 G2-1/2"*1 |
G1"*1 G2-1/2"*1 |
G1"*1 G2-1/2"*1 |
G1"*1 G2-1/2"*1 |
G1"*1 G2-1/2"*1 |
G1"*1 G2-1/2"*1 |
G1"*1 G2-1/2"*1 |
G1"*1 G1-1/2"*1 |
G1"*1 G1-1/2"*1 |
|
Diesel Engine | ||||||||||||||
Manufacturer | Yangdong | Cummins | ||||||||||||
Model | 6BT5.9-C150 | 6BTA5.9-C180 | 6CTA8.3-C215 | 6CTA8.3-C260 | 6BTA5.9-C180 | 6CTA8.3-C215 | 6CTA8.3-C260 | 6LTAA8.9-C325 | ||||||
Type | Vertical, in-line, Water-cooled, 4-stroke, Direct injection | |||||||||||||
Bore*Stroke(mm)*No. of Cylinders | 102*120*6 | 102*120*6 | 102*120*6 | 102*120*6 | 114*135*6 | 114*135*6 | 102*120*6 | 102*120*6 | 114*135*6 | 114*135*6 | 114*135*6 | 114*145*6 | 114*145*6 | |
Engine Speed(nominal)(RPM) | 2300 | 2500 | 2500 | 2500 | 2200 | 2200 | 2500 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Engine speed(unloaded)(RPM) | 1400 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Rated Power | KW | 110 | 132 | 132 | 132 | 160 | 194 | 132 | 132 | 160 | 194 | 194 | 239 | 239 |
HP | 150 | 180 | 180 | 180 | 215 | 260 | 180 | 180 | 215 | 260 | 260 | 325 | 325 | |
Engine Oil Capacity(L) | 14 | 20 | 20 | 20 | 25 | 25 | 20 | 20 | 25 | 25 | 25 | 28 | 28 | |
Coolant Capacity(L) | 30 | 50 | 50 | 50 | 60 | 75 | 50 | 50 | 60 | 75 | 75 | 55 | 55 | |
Fuel Tank Capacity(L) | 130 | 360 | 360 | 360 | 370 | 390 | 360 | 360 | 370 | 390 | 390 | 590 | 590 | |
Storage Battery Voltage and Current | 24V135Ah | 24V135Ah | 24V135Ah | 24V135Ah | 24V165Ah | 24V165Ah | 24V135Ah | 24V135Ah | 24V135Ah | 24V165Ah | 24V165Ah | 24V180Ah | 24V180Ah | |
Compressor | ||||||||||||||
No. of Compression Stage | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Compressed air vessel capacity(L) | 110 | 190 | 190 | 190 | 180 | 180 | 190 | 190 | 190 | 190 | 180 | 200 | 200 | |
Lubricant Capacity(L) | 58 | 80 | 80 | 80 | 100 | 120 | 80 | 80 | 100 | 120 | 120 | 110 | 110 |
Model |
GYCY- 19/16 |
GYCY- 20/16 |
GYCY- 21/8 |
GYCY- 22/20 |
GYCY- 22.5/14 |
GYCY- 25.5/20 |
GYCY- 27/10 |
GYCY- 32/10 |
GYCY- 33/35 |
GYCY- 34/25 |
GYCY- 39/25 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine | ||||||||||||||
Free Air Delivery | m3/min | 19 | 20 | 21 | 22 | 22.5 | 25.5 | 27 | 32 | 33 | 34 | 39 | ||
CFM | 671 | 706 | 742 | 777 | 795 | 900 | 953 | 1130 | 1165 | 1200 | 1377 | |||
Normal Working Pressure | bar(e) | 16 | 16 | 8 | 20 | 14 | 20 | 10 | 10 | 35 | 25 | 25 | ||
psig | 232 | 232 | 116 | 290 | 203 | 290 | 145 | 145 | 508 | 363 | 363 | |||
Weight | 3300 | 3300 | 4000 | 6500 | 3300 | 5500 | 3300 | 6500 | 7200 | 6000 | 7200 | |||
Dimensions(without towbar) | L(mm) | 4225 | 4225 | 3390 | 4700 | 4225 | 4750 | 4225 | 4700 | 5000 | 4510 | 5000 | ||
W(mm) | 1980 | 1980 | 1700 | 2300 | 1980 | 2100 | 1980 | 2300 | 2200 | 2160 | 2200 | |||
H(mm) | 2690 | 2690 | 2640 | 2750 | 2690 | 2860 | 2690 | 2750 | 3000 | 3150 | 2200 | |||
Wheel Qty | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
Size * No. of Air Outlet Valve |
G1"*1 G1-1/2"*1 |
G1"*1 G1-1/2"*1 |
G1"*1 G2-1/2"*1 |
G1"*1 G2"*1 |
G1"*1 G1-1/2"*1 |
G1-1/2"*1 G2"*1 |
G1"*1 G1-1/2"*1 |
G1"*1 G2"*1 |
G1"*1 G2"*2 |
G2-1/2"*1 |
G1"*1 G2"*2 |
|||
Diesel Engine | ||||||||||||||
Manufacturer | Yangdong | Cummins | ||||||||||||
Model | 6LTAA8.9-C325 | 6CTA8.3-C215 | 6LTAA9.5-C360-II | 6LTAA8.9-C325 | EQR400-K2 | 6LTAA8.9-C325 | 6LTAA9.5-C360-II | KTA19-P680 | KTA19-C600 | KTA19-P680 | ||||
Type | Vertical, in-line, Water-cooled, 4-stroke, Direct injection | |||||||||||||
Bore*Stroke(mm)*No. of Cylinders | 114*145*6 | 114*145*6 | 114*135*6 | 116.5*148*6 | 114*145*6 | 123*156*6 | 114*145*6 | 116.5*148*6 | 159*159*6 | 159*159*6 | 159*159*6 | |||
Engine Speed(nominal)(RPM) | 2200 | 2200 | 2200 | 2200 | 2200 | 1900 | 2200 | 2200 | 2200 | 2200 | 2200 | |||
Engine speed(unloaded)(RPM) | 1500 | 1500 | 1500 | 1500 | 1500 | 1300 | 1500 | 1500 | 1500 | 1500 | 1500 | |||
Rated Power | KW | 239 | 239 | 160 | 264 | 239 | 294 | 239 | 264 | 522 | 448 | 522 | ||
HP | 325 | 325 | 215 | 360 | 325 | 400 | 325 | 360 | 680 | 600 | 680 | |||
Engine Oil Capacity(L) | 28 | 28 | 25 | 30 | 28 | 36 | 28 | 30 | 59 | 47 | 59 | |||
Coolant Capacity(L) | 55 | 55 | 60 | 65 | 55 | 75 | 55 | 65 | 130 | 130 | 130 | |||
Fuel Tank Capacity(L) | 590 | 590 | 370 | 660 | 590 | 640 | 590 | 660 | 700 | 770 | 700 | |||
Storage Battery Voltage and Current | 24v180Ah | 24v180Ah | 24v165Ah | 24v300Ah | 24v180Ah | 24v180Ah | 24v180Ah | 24v300Ah | 24v300Ah | 24v200Ah | 24v300Ah | |||
Compressor | ||||||||||||||
No. of Compression Stage | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | |||
Compressed air vessel capacity(L) | 220 | 220 | 190 | 135 | 200 | 140 | 220 | 135 | 175 | 158 | 175 | |||
Lubricant Capacity(L) | 110 | 110 | 100 | 115 | 110 | 100 | 110 | 115 | 140 | 120 | 140 |
浏览地址: