Model | Frequency 50HZ | Engine Model | |
KW | KVA | ||
CCEC CUMMINS SERIES | |||
KST-640GF | 640KW | 800KVA | KTA38-G2B |
KST--720GF | 720KW | 900KVA | KTA38-G2A |
KST--800GF | 800KW | 1000KVA | KTA38-G5 |
KST--900GF | 900KW | 1125KVA | KTA38-G5 |
KST--1000GF | 1000KW | 1250KVA | KTA50-G3 |
IMPORTED CUMMINS SERIES | |||
KST--640GF | 640KW | 800KVA | QSK23-G3 |
KST--720GF | 720KW | 900KVA | QST30-G3 |
KST--800GF | 800KW | 1000KVA | QST30-G4 |
PERKINS SERIES | |||
KST--640GF | 640KW | 800KVA | 4006-23TAG3A |
KST--700GF | 700KW | 875KVA | 4008TAG1A |
KST--800GF | 800KW | 1000KVA | 4008TAG2A |
KST--1000GF | 1000KW | 1250KVA | 4012-46TWG2A |
MTU SERIES | |||
KST--640GF | 640KW | 800KVA | 12V2000G65 |
KST--728GF | 728KW | 910KVA | 16V2000G25 |
KST--800GF | 800KW | 1000KVA | 16V2000G65 |
KST--910GF | 910KW | 1137KVA | 18V2000G65 |
KST--1000GF | 1000KW | 1250KVA | 12V4000G21R |
DAEWOO SERIES | |||
KST--640GF | 640 | 800 | DP222LC |
浏览地址: