一、Description
VOLVO series environment consciousness gensets of its exhaust emission comply with EURO two or EURO three & EPA standards. It is powered by VOLVO PEATA electronic fuel injection diesel engine that was made by the global-famous Swedish VOLVO PENTA. VOLVO brand is established in 1927. For a long time, its strong brands are associated with its three core values: quality, safety and care for the environment. The VOLVO group subordinate’s company VOLVO PENTA is absorbed in the production of industrial diesel engine, industrial vehicles and marine diesel engine products. It keeps ahead in the fields of six-cylinders engine and electronic fuel injection technique etc.
二、Main Specifications
Model | Prime Power | Engine Model | Cylinder No. | Bore/Stroke (mm) | Displacement (L) | Fuel Cons | Dimension | Weight(kg) | |
KVA | KW | (g/kwh) | (L*W*H)(mm) | ||||||
KSTV68GF | 85 | 68 | TAD520GE | 4 | 108/130 | 4.76 | 215 | 2080*720*1450 | 1090 |
KSTV75GF | 93.7 | 75 | TD520GE | 4 | 108/130 | 4.76 | 215 | 2080*720*1450 | 1090 |
KSTV80GF | 100 | 80 | TAD531GE | 4 | 108/130 | 4.76 | 208 | 2080*750*1450 | 1150 |
KSTV90GF | 112.5 | 90 | TAD532GE | 4 | 108/130 | 4.76 | 214 | 2280*900*1450 | 1250 |
KSTV100GF | 125 | 100 | TAD532GE | 4 | 108/130 | 4.76 | 214 | 2280*900*1450 | 1250 |
KSTV120GF | 150 | 120 | TAD731GE | 6 | 108/130 | 7.15 | 215 | 2400*870*1450 | 1560 |
KSTV150GF | 188 | 150 | TAD732GE | 6 | 108/130 | 7.15 | 213 | 2600*1050*1500 | 1600 |
KSTV180GF | 225 | 180 | TAD733GE | 6 | 108/130 | 7.15 | 216 | 2600*1050*1770 | 1800 |
KSTV200GF | 250 | 200 | TAD734GE | 6 | 108/130 | 7.15 | 204 | 2600*1120*1670 | 2700 |
KSTV250GF | 312.5 | 250 | TAD941GE | 6 | 120/138 | 9.36 | 202 | 2950*1120*1595 | 2700 |
KSTV280GF | 350 | 280 | TAD941GE | 6 | 120/138 | 9.36 | 202 | 2950*1120*1595 | 2700 |
KSTV300GF | 375 | 300 | TAD941GE | 6 | 120/138 | 9.36 | 202 | 2950*1120*1595 | 2700 |
KSTV300GF | 375 | 300 | TAD1241GE | 6 | 131/150 | 12.13 | 198 | 3100*1100*1630 | 2810 |
KSTV350GF | 438 | 350 | TAD1241GE | 6 | 131/150 | 12.13 | 198 | 3100*1100*1630 | 2810 |
KSTV350GF | 438 | 350 | TAD1242GE | 6 | 131/150 | 12.13 | 202 | 3100*1100*1630 | 2810 |
KSTV360GF | 450 | 360 | TAD1242GE | 6 | 131/150 | 12.13 | 202 | 3100*1100*1630 | 2810 |
KSTV400GF | 500 | 400 | TAD1640GE | 6 | 144/165 | 16.12 | 200 | 3300*1160*2000 | 3800 |
KSTV400GF | 500 | 400 | TAD1641GE | 6 | 144/165 | 16.12 | 199 | 3300*1160*2000 | 3800 |
KSTV450GF | 562.5 | 450 | TAD1641GE | 6 | 144/165 | 16.12 | 199 | 3300*1160*2000 | 3800 |
KSTV450GF | 562.5 | 450 | TAD1642GE | 6 | 144/165 | 16.12 | 201 | 3300*1160*2000 | 3850 |
KSTV500GF | 625 | 500 | TAD1642GE | 6 | 144/165 | 16.12 | 201 | 3300*1160*2000 | 3850 |
KSTV550GF | 687.5 | 550 | TWD1643GE | 6 | 144/165 | 16.12 | 199 | 3400*1380*2050 | 4050 |
浏览地址: