CUMMINS series generating -sets are persisting on integration and maximum efficiency for its products, as well as generating-sets are the optimum choice for users not only in standby field but also in prime field .Its excellent performance and incomparable reliability are leading to the best power solutions in power generating field.
Model | Prime power | Engine model | No.of cyls | Bore/stroke | Fuel Cons. | Dimension | Weight(kg) | Detail Data | |
KW | KVA | (mm) | (g/kwh) | (L*W*H) (mm) | |||||
KSTC15GF | 15 | 18.75 | 4B3.9-G1 | 4 | 102/120 | 209 | 1600*720*1200 | 900 | technical data |
KSTC15GF | 15 | 18.75 | 4B3.9-G2 | 4 | 102/120 | 209 | 1700*720*1200 | 900 | technical data |
KSTC20GF | 20 | 25 | 4B3.9-G2 | 4 | 102/120 | 209 | 1700*720*1200 | 900 | technical data |
KSTC24GF | 24 | 30 | 4B3.9-G2 | 4 | 102/120 | 209 | 1700*720*1200 | 900 | technical data |
KSTC30GF | 30 | 37.5 | 4BT3.9-G1 | 4 | 102/120 | 209 | 1800*720*1200 | 920 | technical data |
KSTC30GF | 30 | 37.5 | 4BT3.9-G2 | 4 | 102/120 | 210 | 1800*720*1200 | 920 | technical data |
KSTC40GF | 40 | 50 | 4BTA3.9-G2 | 4 | 102/120 | 210 | 1800*720*1200 | 920 | technical data |
KSTC50GF | 50 | 62.5 | 4BTA3.9-G2 | 4 | 102/120 | 206 | 1800*720*1200 | 920 | technical data |
KSTC64GF | 64 | 80 | 6BT5.9-G2 | 6 | 102/120 | 206 | 2200*800*1300 | 1180 | technical data |
KSTC75GF | 75 | 93.7 | 6BT5.9-G2 | 6 | 102/120 | 206 | 2200*800*1300 | 1180 | technical data |
KSTC90GF | 90 | 112.5 | 6BT5.9-G2 | 6 | 102/120 | 207 | 2200*800*1300 | 1180 | technical data |
KSTC100GF | 100 | 125 | 6BTA5.9-G2 | 6 | 102/120 | 206 | 2250*830*1350 | 1200 | technical data |
KSTC120GF | 120 | 150 | 6BTAA5.9-G2 | 6 | 102/120 | 209 | 2250*830*1350 | 1350 | technical data |
KSTC150GF | 150 | 187.5 | 6CTA8.3-G2 | 6 | 114/135 | 209 | 2500*860*1350 | 2200 | technical data |
KSTC160GF | 160 | 200 | 6CTA8.3-G2 | 6 | 114/135 | 209 | 2600*880*1500 | 2500 | technical data |
KSTC180GF | 180 | 225 | 6CTAA8.3-G2 | 6 | 114/135 | 209 | 2600*880*1500 | 2500 | technical data |
KSTC200GF | 200 | 250 | 6LTAA8.9-G2 | 6 | 114/144 | 209 | 2600*900*1500 | 2500 | technical data |
浏览地址: